SOL'S WINNER - UNISEX CONTRASTED REVERSIBLE BODYWA

Catalogue: SO44001

Available colors


Order

XS S M L XL 2XL
Black
List price 11 590 Ft 11 590 Ft 11 590 Ft 11 590 Ft 11 590 Ft 11 590 Ft
Bp.Budapest 24 pcs 12 pcs 18 pcs 36 pcs 13 pcs 18 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 110 pcs 406 pcs 1 063 pcs 1 764 pcs 1 634 pcs 535 pcs
Forest Green
List price 11 590 Ft 11 590 Ft 11 590 Ft 11 590 Ft 11 590 Ft 11 590 Ft
Bp.Budapest 26 pcs 30 pcs 22 pcs 15 pcs 6 pcs 7 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 922 pcs 1 237 pcs 938 pcs 1 092 pcs 1 238 pcs 1 400 pcs
Navy
List price 11 590 Ft 11 590 Ft 11 590 Ft 11 590 Ft 11 590 Ft 11 590 Ft
Bp.Budapest 24 pcs 10 pcs 20 pcs 38 pcs 51 pcs 1 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 148 pcs 137 pcs 1 151 pcs 1 147 pcs 898 pcs 106 pcs
Orange
List price 11 590 Ft 11 590 Ft 11 590 Ft 11 590 Ft 11 590 Ft 11 590 Ft
Bp.Budapest 28 pcs 28 pcs 23 pcs 6 pcs 3 pcs 0 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 184 pcs 52 pcs 397 pcs 356 pcs 249 pcs 51 pcs
Red
List price 11 590 Ft 11 590 Ft 11 590 Ft 11 590 Ft 11 590 Ft 11 590 Ft
Bp.Budapest 1 pcs 13 pcs 35 pcs 22 pcs 7 pcs 12 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 368 pcs 173 pcs 10 012 pcs 417 pcs 9 200 pcs 0 pcs
Royal Blue
List price 11 590 Ft 11 590 Ft 11 590 Ft 11 590 Ft 11 590 Ft 11 590 Ft
Bp.Budapest 16 pcs 0 pcs 15 pcs 0 pcs 8 pcs 0 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 408 pcs 484 pcs 765 pcs 123 pcs 1 418 pcs 0 pcs
Price:
Quantity:
Marking:
Subtotal:

SO44001: SOL'S WINNER - UNISEX CONTRASTED REVERSIBLE BODYWA

  • Size: 2XL
  • Print size: 21 × 29
  • Printing technology: Digital Print, Color (DC) , Digital transfer (DT) , Digital Print, White (DW) , Transfer screen print (S2)
  • Country of origin: BD
  • Tariff no.: 62105000
  • Inner carton: 30 pcs
  • Export carton: 30 pcs

Marking setup