Catalogue: CZVASCO
Factory code: Scoot |
Available colors
Order
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Orion Navy Blue-Cement Grey | ||||||
List price | 11 276 Ft | 11 276 Ft | 11 276 Ft | 11 276 Ft | 11 276 Ft | 12 985 Ft |
Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 204 pcs | 500 pcs | 500 pcs | 500 pcs | 309 pcs | 58 pcs |
Orion Navy Blue-Orion Navy Blue | ||||||
List price | 11 276 Ft | 11 276 Ft | 11 276 Ft | 11 276 Ft | 11 276 Ft | 12 985 Ft |
Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 500 pcs | 500 pcs | 500 pcs | 500 pcs | 500 pcs | 189 pcs |
Orion Navy Blue-Lotto Red | ||||||
List price | 11 276 Ft | 11 276 Ft | 11 276 Ft | 11 276 Ft | 11 276 Ft | 12 985 Ft |
Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 72 pcs | 196 pcs | 281 pcs | 213 pcs | 49 pcs | 0 pcs |
Black-Sand Beige | ||||||
List price | 11 276 Ft | 11 276 Ft | 11 276 Ft | 11 276 Ft | 11 276 Ft | 12 985 Ft |
Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 99 pcs | 84 pcs | 256 pcs | 77 pcs | 184 pcs | 133 pcs |
Bottle Green-Kamel Brown | ||||||
List price | 11 276 Ft | 11 276 Ft | 11 276 Ft | 11 276 Ft | 11 276 Ft | 12 985 Ft |
Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 82 pcs | 98 pcs | 203 pcs | 128 pcs | 123 pcs | 0 pcs |
Price: | |
Quantity: | |
Marking: | |
Subtotal: |
Brand | VALENTO |
Size | S |
Tariff no. | 62102000 |
Export carton | 10 |
Inner carton | 1 |
Country of origin | BD |